Full Tilt Poker is upping the ante in our Guarantee tournaments.

Now you can play in our $1,000,000 Monthly Guarantee tournament for your share of a guaranteed, million dollar prize pool.

If you'd like play for your share of a huge prize pool, join our $1M Monthly Guarantee tournament. Satellites for this $500 + $35 tournament start at just $1 or 50 Full Tilt Poker Points and are running now. What's more, if you continue to play in our satellite tournaments after winning a seat in our $1M Guarantee tournament, we'll credit your account with 535 T$ if you win again.

With at least $1,000,000 up for grabs, there's never been a better time to play at Full Tilt Poker.

Win as many satellites as you can to participate in this month's $1M Guarantee Satellite Challenge. First place gets $1,000, while second and third place get $500. For more information, see the Satellite Challenge Rules.

 

Satellite Challenge Standings

 
Players Satellite Wins
mddgfc 3
Meclord 3
BisysG 2
joepodgy 2
Brundaddy 2
faarao 2
olivert 2
teal27 2
56 players tied at: 1

$1,000,000 Monthly Guarantee

 
DATE GAME   TITLE BUYIN
9 Plr SnG Hold'em Turbo NL $69 + $6
36 Plr SnG Hold'em Six HandedTurbo NL $36 + $3
4 Plr SnG Hold'em Turbo NL $160 + $10 *
9 Plr SnG Hold'em NL $69 + $6
9 Plr SnG Hold'em Turbo NL $220 + $16
9 Plr SnG Hold'em Turbo NL 17000 FTP
54 Plr SnG Hold'em Add onTurbo NL $5 + $0.50
36 Plr SnG Hold'em Six HandedTurbo NL $18 + $1
Jul 12 2010 16:23 ET Hold'em Turbo NL $25 + $1 *
Jul 12 2010 16:33 ET Hold'em Turbo NL $14 + $1
Jul 12 2010 16:45 ET Hold'em Add onTurbo NL $30 + $3
Jul 12 2010 16:48 ET Hold'em Turbo NL $72 + $3 *
Jul 12 2010 17:15 ET Hold'em TurboRush NL $69 + $6
Jul 12 2010 18:10 ET Hold'em Add onTurbo NL $20 + $2
Jul 12 2010 18:45 ET Hold'em NL $24 + $2
Jul 12 2010 20:15 ET Hold'em NL $69 + $6
Jul 12 2010 20:45 ET Hold'em Turbo NL $100 + $9
Jul 12 2010 21:15 ET Hold'em Add onTurbo NL $20 + $2
Jul 12 2010 21:45 ET Hold'em NL $24 + $2
Jul 12 2010 22:15 ET Hold'em Rush NL $8 + $0.80
Jul 12 2010 23:15 ET Hold'em Add onTurbo NL $10 + $1
Jul 12 2010 23:45 ET Hold'em NL $69 + $6
Jul 13 2010 00:15 ET Hold'em Rush NL $14 + $1
Jul 13 2010 00:45 ET Hold'em Add onTurbo NL $20 + $2
Jul 13 2010 01:00 ET Hold'em NL $69 + $6
Jul 13 2010 01:30 ET Hold'em NL $24 + $2
Jul 13 2010 02:15 ET Hold'em Add onTurbo NL $10 + $1
Jul 13 2010 02:45 ET Hold'em Turbo NL $69 + $6
Jul 13 2010 03:30 ET Hold'em Turbo NL $100 + $9
Jul 13 2010 11:00 ET Hold'em NL $69 + $6
Jul 13 2010 12:15 ET Hold'em Rush NL $24 + $2
Jul 13 2010 13:15 ET Hold'em NL $69 + $6
Jul 13 2010 13:45 ET Hold'em NL $24 + $2
Jul 13 2010 14:15 ET Hold'em Add onTurboRush NL $10 + $1
Jul 13 2010 16:00 ET Hold'em NL $24 + $2

* Tournament does not count towards Satellite Challenge standings.