Click on a game below to view its structure table:

No Limit

Level Small Blind Big Blind
1 10 20
2 15 30
3 20 40
4 25 50
5 30 60
6 40 80
7 50 100
8 60 120
9 80 160
10 100 200
11 120 240
12 150 300
13 200 400
14 250 500
15 300 600
16 400 800
17 500 1000
18 600 1200
19 800 1600
20 1000 2000
21 1200 2400
22 1500 3000
23 2000 4000
24 2500 5000
25 3000 6000
26 4000 8000
27 5000 10000
28 6000 12000
29 8000 16000
30 10000 20000
31 12000 24000
32 15000 30000
33 20000 40000

Pot Limit

Level Small Blind Big Blind
1 10 20
2 15 30
3 20 40
4 25 50
5 30 60
6 40 80
7 50 100
8 60 120
9 80 160
10 100 200
11 120 240
12 150 300
13 200 400
14 250 500
15 300 600
16 400 800
17 500 1000
18 600 1200
19 800 1600
20 1000 2000
21 1200 2400
22 1500 3000
23 2000 4000
24 2500 5000
25 3000 6000
26 4000 8000
27 5000 10000
28 6000 12000
29 8000 16000
30 10000 20000
31 12000 24000
32 15000 30000
33 20000 40000

No Limit

Level Small Blind Big Blind
1 10 20
2 15 30
3 20 40
4 25 50
5 30 60
6 40 80
7 50 100
8 60 120
9 80 160
10 100 200
11 120 240
12 150 300
13 200 400
14 250 500
15 300 600
16 400 800
17 500 1000
18 600 1200
19 800 1600
20 1000 2000
21 1200 2400
22 1500 3000
23 2000 4000
24 2500 5000
25 3000 6000
26 4000 8000
27 5000 10000
28 6000 12000
29 8000 16000
30 10000 20000
31 12000 24000
32 15000 30000
33 20000 40000

Pot Limit

Level Small Blind Big Blind
1 10 20
2 15 30
3 20 40
4 25 50
5 30 60
6 40 80
7 50 100
8 60 120
9 80 160
10 100 200
11 120 240
12 150 300
13 200 400
14 250 500
15 300 600
16 400 800
17 500 1000
18 600 1200
19 800 1600
20 1000 2000
21 1200 2400
22 1500 3000
23 2000 4000
24 2500 5000
25 3000 6000
26 4000 8000
27 5000 10000
28 6000 12000
29 8000 16000
30 10000 20000
31 12000 24000
32 15000 30000
33 20000 40000

No Limit

Level Small Blind Big Blind
1 10 20
2 15 30
3 20 40
4 25 50
5 30 60
6 40 80
7 50 100
8 60 120
9 80 160
10 100 200
11 120 240
12 150 300
13 200 400
14 250 500
15 300 600
16 400 800
17 500 1000
18 600 1200
19 800 1600
20 1000 2000
21 1200 2400
22 1500 3000
23 2000 4000
24 2500 5000
25 3000 6000
26 4000 8000
27 5000 10000
28 6000 12000
29 8000 16000
30 10000 20000
31 12000 24000
32 15000 30000
33 20000 40000

Pot Limit

Level Small Blind Big Blind
1 10 20
2 15 30
3 20 40
4 25 50
5 30 60
6 40 80
7 50 100
8 60 120
9 80 160
10 100 200
11 120 240
12 150 300
13 200 400
14 250 500
15 300 600
16 400 800
17 500 1000
18 600 1200
19 800 1600
20 1000 2000
21 1200 2400
22 1500 3000
23 2000 4000
24 2500 5000
25 3000 6000
26 4000 8000
27 5000 10000
28 6000 12000
29 8000 16000
30 10000 20000
31 12000 24000
32 15000 30000
33 20000 40000