- Go To Position: 100-594 >
 
                        
                        Total Number of Entries | 
                    |||||||
|---|---|---|---|---|---|---|---|
| Finishing Position | 2-27 | 28-36 | 37-45 | 46-54 | 55-63 | 64-72 | 73-99 | 
| 1 | 50.000% | 45.000% | 40.000% | 38.000% | 35.000% | 33.500% | 32.000% | 
| 2 | 30.000% | 25.000% | 23.000% | 22.000% | 21.000% | 20.000% | 19.500% | 
| 3 | 20.000% | 18.000% | 16.000% | 15.000% | 15.000% | 14.500% | 14.000% | 
| 4 | 12.000% | 12.000% | 11.000% | 11.000% | 11.000% | 11.000% | |
| 5 | 9.000% | 8.000% | 8.000% | 8.000% | 8.000% | ||
| 6 | 6.000% | 6.000% | 6.000% | 6.000% | |||
| 7 | 4.000% | 4.000% | 4.000% | ||||
| 8 | 3.000% | 3.000% | |||||
| 9 | 2.500% | ||||||
- < 2-99
 - Go To Position: 595-2000 >
 
                        
                        Total Number of Entries | 
                    |||||||
|---|---|---|---|---|---|---|---|
| Finishing Position | 100-126 | 127-153 | 154-198 | 199-297 | 298-396 | 397-495 | 496-594 | 
| 1 | 30.000% | 28.500% | 27.000% | 26.000% | 25.000% | 25.000% | 25.000% | 
| 2 | 19.000% | 18.000% | 17.000% | 16.500% | 16.000% | 15.500% | 15.500% | 
| 3 | 13.250% | 13.000% | 12.750% | 12.500% | 12.000% | 11.500% | 11.250% | 
| 4 | 10.500% | 10.250% | 10.000% | 9.750% | 9.250% | 9.000% | 8.750% | 
| 5 | 7.500% | 7.500% | 7.500% | 7.250% | 7.000% | 6.750% | 6.500% | 
| 6 | 5.500% | 5.500% | 5.500% | 5.250% | 5.000% | 5.000% | 4.750% | 
| 7 | 3.750% | 3.750% | 3.750% | 3.500% | 3.250% | 3.250% | 3.100% | 
| 8 | 3.000% | 3.000% | 3.000% | 2.750% | 2.500% | 2.500% | 2.500% | 
| 9 | 2.250% | 2.250% | 2.250% | 2.100% | 2.000% | 2.000% | 1.950% | 
| 12 | 1.750% | 1.500% | 1.500% | 1.250% | 1.250% | 1.150% | 1.100% | 
| 15 | 1.250% | 1.250% | 1.000% | 1.000% | 0.900% | 0.850% | |
| 18 | 1.000% | 0.750% | 0.750% | 0.700% | 0.600% | ||
| 27 | 0.600% | 0.550% | 0.500% | 0.450% | |||
| 36 | 0.450% | 0.400% | 0.375% | ||||
| 45 | 0.350% | 0.325% | |||||
| 54 | 0.300% | ||||||
- < 100-594
 - Go To Position: 2001-4000 >
 
                        
                        Total Number of Entries | 
                    |||||||
|---|---|---|---|---|---|---|---|
| Finishing Position | 595-693 | 694-792 | 793-999 | 1000-1150 | 1151-1400 | 1401-1700 | 1701-2000 | 
| 1 | 24.500% | 24.000% | 23.000% | 22.500% | 22.000% | 21.500% | 20.600% | 
| 2 | 15.250% | 15.000% | 14.500% | 14.250% | 14.000% | 13.600% | 13.600% | 
| 3 | 11.250% | 11.250% | 10.750% | 10.550% | 10.125% | 10.100% | 10.100% | 
| 4 | 8.750% | 8.500% | 8.250% | 8.250% | 8.125% | 8.000% | 7.900% | 
| 5 | 6.500% | 6.500% | 6.250% | 6.250% | 6.130% | 6.000% | 5.900% | 
| 6 | 4.750% | 4.500% | 4.500% | 4.500% | 4.500% | 4.300% | 4.100% | 
| 7 | 3.100% | 3.100% | 3.000% | 3.000% | 2.900% | 2.800% | 2.500% | 
| 8 | 2.400% | 2.400% | 2.340% | 2.250% | 2.100% | 2.000% | 1.700% | 
| 9 | 1.900% | 1.800% | 1.700% | 1.600% | 1.500% | 1.400% | 1.200% | 
| 12 | 1.050% | 1.000% | 0.950% | 0.900% | 0.850% | 0.835% | 0.800% | 
| 15 | 0.800% | 0.750% | 0.700% | 0.660% | 0.620% | 0.600% | 0.550% | 
| 18 | 0.550% | 0.500% | 0.500% | 0.460% | 0.435% | 0.400% | 0.390% | 
| 27 | 0.425% | 0.400% | 0.390% | 0.365% | 0.345% | 0.330% | 0.320% | 
| 36 | 0.350% | 0.350% | 0.340% | 0.320% | 0.300% | 0.280% | 0.270% | 
| 45 | 0.300% | 0.300% | 0.300% | 0.280% | 0.260% | 0.240% | 0.235% | 
| 54 | 0.275% | 0.275% | 0.270% | 0.250% | 0.230% | 0.205% | 0.205% | 
| 63 | 0.250% | 0.250% | 0.240% | 0.220% | 0.205% | 0.185% | 0.185% | 
| 72 | 0.225% | 0.220% | 0.200% | 0.185% | 0.170% | 0.170% | |
| 81 | 0.200% | 0.180% | 0.165% | 0.160% | 0.160% | ||
| 90 | 0.180% | 0.170% | 0.155% | 0.150% | 0.150% | ||
| 99 | 0.165% | 0.150% | 0.145% | 0.140% | |||
| 108 | 0.160% | 0.145% | 0.140% | 0.135% | |||
| 117 | 0.140% | 0.135% | 0.130% | ||||
| 126 | 0.135% | 0.130% | 0.125% | ||||
| 135 | 0.130% | 0.125% | 0.120% | ||||
| 162 | 0.120% | 0.115% | |||||
| 189 | 0.110% | ||||||
- < 595-2000
 - Go To Position: 4001-12000 >
 
                        
                        Total Number of Entries | 
                    ||||
|---|---|---|---|---|
| Finishing Position | 2001-2500 | 2501-3000 | 3001-3500 | 3501-4000 | 
| 1 | 20.395% | 20.300% | 20.000% | 20.000% | 
| 2 | 13.200% | 13.100% | 12.800% | 12.600% | 
| 3 | 9.800% | 9.700% | 9.500% | 9.200% | 
| 4 | 7.400% | 7.300% | 7.100% | 6.900% | 
| 5 | 5.200% | 5.100% | 5.000% | 4.800% | 
| 6 | 3.400% | 3.400% | 3.300% | 3.200% | 
| 7 | 2.300% | 2.300% | 2.200% | 2.095% | 
| 8 | 1.600% | 1.600% | 1.500% | 1.400% | 
| 9 | 1.200% | 1.200% | 1.100% | 1.000% | 
| 12 | 0.750% | 0.750% | 0.740% | 0.720% | 
| 15 | 0.500% | 0.500% | 0.490% | 0.480% | 
| 18 | 0.370% | 0.370% | 0.365% | 0.350% | 
| 27 | 0.300% | 0.300% | 0.290% | 0.285% | 
| 36 | 0.260% | 0.260% | 0.255% | 0.250% | 
| 45 | 0.230% | 0.230% | 0.225% | 0.220% | 
| 54 | 0.200% | 0.200% | 0.195% | 0.190% | 
| 63 | 0.180% | 0.180% | 0.175% | 0.170% | 
| 72 | 0.165% | 0.165% | 0.160% | 0.155% | 
| 81 | 0.155% | 0.150% | 0.145% | 0.140% | 
| 90 | 0.145% | 0.135% | 0.130% | 0.125% | 
| 99 | 0.135% | 0.125% | 0.120% | 0.115% | 
| 108 | 0.130% | 0.115% | 0.110% | 0.105% | 
| 117 | 0.125% | 0.105% | 0.100% | 0.095% | 
| 126 | 0.120% | 0.100% | 0.095% | 0.090% | 
| 135 | 0.115% | 0.095% | 0.090% | 0.085% | 
| 162 | 0.110% | 0.090% | 0.085% | 0.080% | 
| 189 | 0.105% | 0.085% | 0.080% | 0.075% | 
| 234 | 0.100% | 0.080% | 0.075% | 0.070% | 
| 279 | 0.075% | 0.070% | 0.065% | |
| 324 | 0.065% | 0.060% | ||
| 378 | 0.055% | |||
                        
                        Total Number of Entries | 
                    ||||
|---|---|---|---|---|
| Finishing Position | 4001-5000 | 5001-6000 | 6001-8000 | 8001-12000 | 
| 1 | 19.800% | 19.800% | 19.452% | 13.400% | 
| 2 | 12.200% | 12.150% | 11.900% | 11.850% | 
| 3 | 8.800% | 8.796% | 8.400% | 8.319% | 
| 4 | 6.200% | 6.200% | 6.000% | 5.900% | 
| 5 | 4.500% | 4.500% | 4.300% | 4.200% | 
| 6 | 3.000% | 3.000% | 2.900% | 2.900% | 
| 7 | 2.000% | 2.000% | 2.000% | 2.000% | 
| 8 | 1.400% | 1.400% | 1.400% | 1.400% | 
| 9 | 1.000% | 1.000% | 1.000% | 1.000% | 
| 12 | 0.660% | 0.660% | 0.650% | 0.650% | 
| 15 | 0.460% | 0.460% | 0.450% | 0.450% | 
| 18 | 0.340% | 0.340% | 0.330% | 0.330% | 
| 27 | 0.280% | 0.280% | 0.270% | 0.270% | 
| 36 | 0.245% | 0.245% | 0.240% | 0.235% | 
| 45 | 0.215% | 0.215% | 0.210% | 0.205% | 
| 54 | 0.185% | 0.185% | 0.180% | 0.175% | 
| 63 | 0.165% | 0.165% | 0.160% | 0.150% | 
| 72 | 0.150% | 0.150% | 0.140% | 0.130% | 
| 81 | 0.135% | 0.135% | 0.120% | 0.115% | 
| 90 | 0.120% | 0.120% | 0.105% | 0.100% | 
| 108 | 0.105% | 0.105% | 0.090% | 0.085% | 
| 135 | 0.095% | 0.090% | 0.076% | 0.070% | 
| 171 | 0.085% | 0.075% | 0.066% | 0.060% | 
| 216 | 0.075% | 0.062% | 0.056% | 0.050% | 
| 270 | 0.065% | 0.052% | 0.048% | 0.042% | 
| 315 | 0.055% | 0.045% | 0.042% | 0.036% | 
| 378 | 0.050% | 0.040% | 0.037% | 0.031% | 
| 450 | 0.045% | 0.036% | 0.033% | 0.027% | 
| 558 | 0.033% | 0.030% | 0.024% | |
| 720 | 0.028% | 0.022% | ||
| 945 | 0.020% | |||
The payout structure below is used for some special tournaments with a larger number of players.
- Go To Position: 84-700 >
 
                        
                        Total Number of Entries | 
                    |||||||
|---|---|---|---|---|---|---|---|
| Finishing Position | 5-12 | 13-18 | 19-27 | 28-36 | 37-50 | 51-66 | 67-83 | 
| 1 | 50.000% | 40.000% | 40.000% | 33.000% | 29.000% | 26.000% | 25.500% | 
| 2 | 30.000% | 30.000% | 23.000% | 20.000% | 18.000% | 16.500% | 16.000% | 
| 3 | 20.000% | 20.000% | 16.000% | 15.000% | 13.000% | 12.000% | 11.500% | 
| 4 | 10.000% | 12.000% | 11.000% | 10.000% | 9.500% | 9.000% | |
| 5 | 9.000% | 8.000% | 8.000% | 8.000% | 7.500% | ||
| 6 | 7.000% | 7.000% | 6.500% | 6.000% | |||
| 7 | 6.000% | 6.000% | 5.000% | 4.500% | |||
| 8 | 5.000% | 4.000% | 3.500% | ||||
| 9 | 4.000% | 3.500% | 3.000% | ||||
| 12 | 3.000% | 2.500% | |||||
| 15 | 2.000% | ||||||
- < 5-83
 - Go To Position: 701-2600 >
 
                        
                        Total Number of Entries | 
                    |||||||
|---|---|---|---|---|---|---|---|
| Finishing Position | 84-117 | 118-175 | 176-250 | 216-290 | 291-415 | 416-550 | 551-700 | 
| 1 | 25.000% | 23.000% | 22.500% | 21.500% | 20.500% | 19.500% | 19.250% | 
| 2 | 15.500% | 14.000% | 13.500% | 13.250% | 12.750% | 12.250% | 12.000% | 
| 3 | 11.000% | 10.500% | 10.300% | 9.500% | 9.000% | 8.500% | 8.250% | 
| 4 | 8.500% | 8.000% | 7.750% | 7.250% | 6.700% | 6.500% | 6.400% | 
| 5 | 7.000% | 6.000% | 6.000% | 5.500% | 5.200% | 5.000% | 4.900% | 
| 6 | 5.500% | 4.500% | 4.500% | 4.200% | 3.900% | 3.700% | 3.600% | 
| 7 | 4.000% | 3.500% | 3.500% | 3.100% | 2.900% | 2.700% | 2.650% | 
| 8 | 3.000% | 2.900% | 2.700% | 2.500% | 2.300% | 2.200% | 2.150% | 
| 9 | 2.500% | 2.400% | 2.100% | 2.000% | 1.800% | 1.700% | 1.650% | 
| 12 | 2.200% | 2.000% | 1.650% | 1.600% | 1.400% | 1.300% | 1.300% | 
| 15 | 2.000% | 1.700% | 1.350% | 1.300% | 1.100% | 1.050% | 1.050% | 
| 18 | 1.800% | 1.400% | 1.100% | 1.050% | 0.900% | 0.850% | 0.800% | 
| 27 | 1.100% | 0.900% | 0.850% | 0.750% | 0.650% | 0.600% | |
| 36 | 0.750% | 0.700% | 0.600% | 0.550% | 0.500% | ||
| 45 | 0.600% | 0.500% | 0.450% | 0.400% | |||
| 63 | 0.450% | 0.400% | 0.350% | ||||
| 81 | 0.350% | 0.300% | |||||
| 99 | 0.250% | ||||||
- < 84-700
 - Go To Position: 2601-7000 >
 
                        
                        Total Number of Entries | 
                    |||||||
|---|---|---|---|---|---|---|---|
| Finishing Position | 701-900 | 901-1100 | 1101-1300 | 1301-1600 | 1601-1900 | 1901-2200 | 2201-2600 | 
| 1 | 19.200% | 19.110% | 19.000% | 18.800% | 18.500% | 18.400% | 18.345% | 
| 2 | 11.900% | 11.800% | 11.700% | 11.650% | 11.400% | 11.300% | 11.260% | 
| 3 | 8.250% | 8.200% | 8.100% | 8.050% | 7.500% | 7.400% | 7.370% | 
| 4 | 6.350% | 6.300% | 6.250% | 6.200% | 6.000% | 5.900% | 5.880% | 
| 5 | 4.850% | 4.800% | 4.750% | 4.700% | 4.600% | 4.500% | 4.450% | 
| 6 | 3.550% | 3.500% | 3.400% | 3.360% | 3.300% | 3.220% | 3.200% | 
| 7 | 2.600% | 2.550% | 2.500% | 2.450% | 2.400% | 2.350% | 2.350% | 
| 8 | 2.100% | 2.050% | 1.970% | 1.900% | 1.870% | 1.850% | 1.840% | 
| 9 | 1.600% | 1.550% | 1.530% | 1.460% | 1.440% | 1.400% | 1.400% | 
| 12 | 1.250% | 1.230% | 1.200% | 1.170% | 1.120% | 1.000% | 1.000% | 
| 15 | 1.000% | 0.950% | 0.910% | 0.860% | 0.820% | 0.750% | 0.750% | 
| 18 | 0.750% | 0.700% | 0.660% | 0.620% | 0.570% | 0.540% | 0.540% | 
| 27 | 0.550% | 0.520% | 0.470% | 0.450% | 0.430% | 0.400% | 0.390% | 
| 36 | 0.450% | 0.420% | 0.370% | 0.350% | 0.330% | 0.320% | 0.310% | 
| 45 | 0.350% | 0.330% | 0.290% | 0.270% | 0.260% | 0.250% | 0.240% | 
| 63 | 0.290% | 0.260% | 0.240% | 0.220% | 0.220% | 0.200% | 0.200% | 
| 81 | 0.240% | 0.210% | 0.200% | 0.190% | 0.190% | 0.170% | 0.160% | 
| 99 | 0.210% | 0.180% | 0.170% | 0.160% | 0.160% | 0.140% | 0.130% | 
| 126 | 0.190% | 0.160% | 0.150% | 0.140% | 0.130% | 0.120% | 0.110% | 
| 153 | 0.150% | 0.140% | 0.120% | 0.110% | 0.110% | 0.100% | |
| 180 | 0.130% | 0.110% | 0.100% | 0.100% | 0.090% | ||
| 216 | 0.100% | 0.090% | 0.090% | 0.080% | |||
| 261 | 0.080% | 0.080% | 0.070% | ||||
| 306 | 0.070% | 0.065% | |||||
| 351 | 0.060% | ||||||
- < 701-2600
 - Go To Position: 7001-10000 >
 
                        
                        Total Number of Entries | 
                    |||||||
|---|---|---|---|---|---|---|---|
| Finishing Position | 2601-3000 | 3001-3500 | 3501-4000 | 4001-4500 | 4501-5000 | 5001-6000 | 6001-7000 | 
| 1 | 18.300% | 17.905% | 17.705% | 17.659% | 17.296% | 17.252% | 17.104% | 
| 2 | 11.200% | 10.900% | 10.700% | 10.690% | 10.500% | 10.450% | 10.200% | 
| 3 | 7.300% | 7.100% | 7.000% | 7.000% | 6.800% | 6.720% | 6.500% | 
| 4 | 5.800% | 5.550% | 5.520% | 5.500% | 5.300% | 5.250% | 5.200% | 
| 5 | 4.400% | 4.150% | 4.140% | 4.130% | 4.000% | 3.950% | 3.930% | 
| 6 | 3.170% | 3.070% | 3.070% | 3.060% | 3.000% | 2.950% | 2.900% | 
| 7 | 2.340% | 2.300% | 2.300% | 2.300% | 2.300% | 2.300% | 2.300% | 
| 8 | 1.840% | 1.800% | 1.800% | 1.800% | 1.750% | 1.750% | 1.750% | 
| 9 | 1.400% | 1.340% | 1.340% | 1.340% | 1.300% | 1.300% | 1.300% | 
| 12 | 1.000% | 0.960% | 0.960% | 0.960% | 0.950% | 0.945% | 0.945% | 
| 15 | 0.740% | 0.710% | 0.710% | 0.705% | 0.700% | 0.695% | 0.695% | 
| 18 | 0.530% | 0.500% | 0.500% | 0.495% | 0.495% | 0.490% | 0.490% | 
| 27 | 0.380% | 0.370% | 0.370% | 0.370% | 0.370% | 0.360% | 0.360% | 
| 36 | 0.310% | 0.300% | 0.300% | 0.300% | 0.300% | 0.290% | 0.290% | 
| 45 | 0.240% | 0.235% | 0.235% | 0.230% | 0.230% | 0.220% | 0.220% | 
| 63 | 0.190% | 0.185% | 0.185% | 0.180% | 0.180% | 0.175% | 0.175% | 
| 81 | 0.160% | 0.150% | 0.150% | 0.145% | 0.145% | 0.140% | 0.140% | 
| 99 | 0.120% | 0.120% | 0.120% | 0.115% | 0.115% | 0.110% | 0.110% | 
| 126 | 0.100% | 0.100% | 0.100% | 0.095% | 0.095% | 0.090% | 0.090% | 
| 153 | 0.090% | 0.090% | 0.085% | 0.080% | 0.080% | 0.075% | 0.075% | 
| 180 | 0.080% | 0.080% | 0.075% | 0.070% | 0.068% | 0.065% | 0.065% | 
| 216 | 0.070% | 0.070% | 0.065% | 0.060% | 0.060% | 0.058% | 0.058% | 
| 261 | 0.065% | 0.065% | 0.060% | 0.055% | 0.054% | 0.052% | 0.051% | 
| 306 | 0.060% | 0.060% | 0.055% | 0.050% | 0.049% | 0.046% | 0.045% | 
| 351 | 0.055% | 0.055% | 0.050% | 0.045% | 0.044% | 0.041% | 0.040% | 
| 405 | 0.050% | 0.050% | 0.045% | 0.041% | 0.040% | 0.037% | 0.035% | 
| 459 | 0.045% | 0.040% | 0.037% | 0.036% | 0.034% | 0.031% | |
| 522 | 0.035% | 0.035% | 0.033% | 0.031% | 0.028% | ||
| 585 | 0.033% | 0.031% | 0.029% | 0.026% | |||
| 648 | 0.029% | 0.027% | 0.024% | ||||
| 738 | 0.026% | 0.023% | |||||
| 828 | 0.022% | ||||||
                        
                        Total Number of Entries | 
                    ||
|---|---|---|
| Finishing Position | 7001-8000 | 8001-10000 | 
| 1 | 16.604% | 15.500% | 
| 2 | 9.500% | 8.900% | 
| 3 | 6.300% | 5.900% | 
| 4 | 5.010% | 4.750% | 
| 5 | 3.900% | 3.700% | 
| 6 | 2.900% | 2.800% | 
| 7 | 2.300% | 2.200% | 
| 8 | 1.750% | 1.700% | 
| 9 | 1.300% | 1.300% | 
| 12 | 0.945% | 0.940% | 
| 15 | 0.695% | 0.690% | 
| 18 | 0.490% | 0.490% | 
| 27 | 0.360% | 0.360% | 
| 36 | 0.290% | 0.290% | 
| 45 | 0.220% | 0.220% | 
| 63 | 0.175% | 0.175% | 
| 81 | 0.140% | 0.140% | 
| 99 | 0.110% | 0.110% | 
| 126 | 0.090% | 0.090% | 
| 153 | 0.075% | 0.075% | 
| 180 | 0.065% | 0.065% | 
| 216 | 0.058% | 0.058% | 
| 261 | 0.051% | 0.051% | 
| 306 | 0.045% | 0.045% | 
| 351 | 0.040% | 0.040% | 
| 405 | 0.035% | 0.035% | 
| 459 | 0.031% | 0.031% | 
| 522 | 0.028% | 0.028% | 
| 585 | 0.026% | 0.025% | 
| 648 | 0.024% | 0.023% | 
| 738 | 0.022% | 0.021% | 
| 828 | 0.021% | 0.020% | 
| 918 | 0.020% | 0.019% | 
| 1098 | 0.018% | |