- Go To Position: 65-480 >
Total Number of Entries |
|||||||
---|---|---|---|---|---|---|---|
Finishing Position | 2-2 | 3-7 | 8-24 | 25-32 | 33-48 | 49-56 | 57-64 |
1 | 100.000% | 65.000% | 50.000% | 44.000% | 40.000% | 37.000% | 36.000% |
2 | 35.000% | 30.000% | 26.000% | 25.000% | 24.000% | 23.000% | |
3 | 20.000% | 18.000% | 16.000% | 15.000% | 14.500% | ||
4 | 12.000% | 11.000% | 10.500% | 10.000% | |||
5 | 8.000% | 7.500% | 7.000% | ||||
6 | 6.000% | 5.500% | |||||
7 | 4.000% | ||||||
- < 2-64
- Go To Position: 481-1340 >
Total Number of Entries |
|||||||
---|---|---|---|---|---|---|---|
Finishing Position | 65-80 | 81-120 | 121-160 | 161-240 | 241-320 | 321-400 | 401-480 |
1 | 35.000% | 31.500% | 30.000% | 27.500% | 26.500% | 24.800% | 23.900% |
2 | 23.000% | 20.600% | 20.000% | 18.400% | 17.600% | 16.600% | 15.900% |
3 | 14.200% | 13.500% | 13.000% | 12.500% | 12.000% | 11.600% | 11.200% |
4 | 9.500% | 9.000% | 8.500% | 8.000% | 7.600% | 7.200% | 6.900% |
5 | 6.500% | 6.000% | 5.900% | 5.300% | 5.000% | 4.600% | 4.500% |
6 | 5.000% | 4.500% | 4.000% | 3.700% | 3.450% | 3.300% | 3.200% |
7 | 3.800% | 3.400% | 3.000% | 2.850% | 2.600% | 2.500% | 2.400% |
8 | 3.000% | 2.700% | 2.400% | 2.150% | 1.850% | 1.800% | 1.600% |
12 | 2.200% | 1.900% | 1.650% | 1.350% | 1.250% | 1.150% | |
16 | 1.400% | 1.250% | 1.100% | 1.050% | 0.950% | ||
24 | 1.000% | 0.900% | 0.850% | 0.800% | |||
32 | 0.800% | 0.750% | 0.700% | ||||
40 | 0.700% | 0.650% | |||||
48 | 0.600% | ||||||
- < 65-480
- Go To Position: 1341-3000 >
Total Number of Entries |
|||||||
---|---|---|---|---|---|---|---|
Finishing Position | 481-560 | 561-640 | 641-760 | 761-900 | 901-1020 | 1021-1140 | 1141-1340 |
1 | 23.700% | 23.190% | 21.500% | 21.100% | 20.500% | 20.440% | 20.000% |
2 | 15.700% | 15.250% | 14.800% | 14.400% | 13.700% | 13.400% | 13.100% |
3 | 11.000% | 10.600% | 10.050% | 10.000% | 9.500% | 9.300% | 9.100% |
4 | 6.800% | 6.800% | 6.500% | 6.200% | 6.200% | 6.000% | 5.900% |
5 | 4.200% | 4.200% | 4.100% | 4.000% | 3.900% | 3.900% | 3.850% |
6 | 2.900% | 2.900% | 2.900% | 2.800% | 2.800% | 2.800% | 2.750% |
7 | 2.200% | 2.200% | 2.100% | 2.000% | 1.950% | 1.900% | 1.890% |
8 | 1.500% | 1.500% | 1.410% | 1.300% | 1.290% | 1.300% | 1.250% |
12 | 1.050% | 1.050% | 1.000% | 0.950% | 0.940% | 0.940% | 0.920% |
16 | 0.850% | 0.850% | 0.820% | 0.800% | 0.780% | 0.780% | 0.760% |
24 | 0.750% | 0.720% | 0.680% | 0.680% | 0.660% | 0.640% | 0.620% |
32 | 0.650% | 0.620% | 0.580% | 0.580% | 0.560% | 0.520% | 0.500% |
40 | 0.600% | 0.540% | 0.500% | 0.490% | 0.480% | 0.460% | 0.440% |
48 | 0.550% | 0.480% | 0.440% | 0.410% | 0.410% | 0.390% | 0.370% |
56 | 0.500% | 0.440% | 0.400% | 0.350% | 0.350% | 0.330% | 0.310% |
64 | 0.420% | 0.370% | 0.310% | 0.300% | 0.280% | 0.260% | |
80 | 0.350% | 0.280% | 0.260% | 0.240% | 0.220% | ||
96 | 0.260% | 0.230% | 0.210% | 0.190% | |||
112 | 0.210% | 0.190% | 0.170% | ||||
128 | 0.180% | 0.160% | |||||
152 | 0.150% | ||||||
- < 481-1340
- Go To Position: 3001-8000 >
Total Number of Entries |
|||||||
---|---|---|---|---|---|---|---|
Finishing Position | 1341-1540 | 1541-1740 | 1741-1950 | 1951-2200 | 2201-2450 | 2451-2700 | 2701-3000 |
1 | 19.700% | 19.600% | 19.300% | 19.000% | 19.000% | 18.900% | 18.800% |
2 | 12.850% | 12.400% | 12.000% | 11.700% | 11.600% | 11.600% | 11.500% |
3 | 8.900% | 8.530% | 8.200% | 8.000% | 8.000% | 8.000% | 7.900% |
4 | 5.750% | 5.750% | 5.500% | 5.400% | 5.400% | 5.400% | 5.400% |
5 | 3.850% | 3.850% | 3.800% | 3.700% | 3.700% | 3.700% | 3.700% |
6 | 2.700% | 2.700% | 2.600% | 2.500% | 2.500% | 2.500% | 2.500% |
7 | 1.800% | 1.800% | 1.800% | 1.700% | 1.700% | 1.700% | 1.700% |
8 | 1.250% | 1.250% | 1.240% | 1.220% | 1.200% | 1.200% | 1.200% |
12 | 0.900% | 0.900% | 0.900% | 0.879% | 0.869% | 0.868% | 0.868% |
16 | 0.740% | 0.730% | 0.730% | 0.710% | 0.700% | 0.698% | 0.699% |
24 | 0.600% | 0.600% | 0.600% | 0.580% | 0.570% | 0.565% | 0.565% |
32 | 0.510% | 0.510% | 0.500% | 0.480% | 0.470% | 0.465% | 0.465% |
40 | 0.430% | 0.420% | 0.415% | 0.400% | 0.390% | 0.380% | 0.380% |
48 | 0.360% | 0.350% | 0.340% | 0.330% | 0.320% | 0.310% | 0.310% |
56 | 0.300% | 0.290% | 0.285% | 0.280% | 0.270% | 0.260% | 0.260% |
64 | 0.250% | 0.240% | 0.235% | 0.230% | 0.220% | 0.215% | 0.215% |
80 | 0.210% | 0.200% | 0.195% | 0.190% | 0.180% | 0.175% | 0.170% |
96 | 0.180% | 0.170% | 0.165% | 0.160% | 0.150% | 0.145% | 0.140% |
112 | 0.160% | 0.150% | 0.145% | 0.140% | 0.130% | 0.123% | 0.115% |
128 | 0.140% | 0.130% | 0.125% | 0.120% | 0.110% | 0.105% | 0.100% |
152 | 0.130% | 0.120% | 0.115% | 0.110% | 0.100% | 0.093% | 0.085% |
176 | 0.120% | 0.110% | 0.105% | 0.101% | 0.093% | 0.085% | 0.077% |
200 | 0.100% | 0.100% | 0.094% | 0.087% | 0.079% | 0.071% | |
224 | 0.095% | 0.090% | 0.082% | 0.074% | 0.066% | ||
256 | 0.087% | 0.078% | 0.070% | 0.062% | |||
288 | 0.075% | 0.067% | 0.059% | ||||
320 | 0.065% | 0.057% | |||||
360 | 0.055% | ||||||
Total Number of Entries |
||||
---|---|---|---|---|
Finishing Position | 3001-3300 | 3301-4000 | 4001-4800 | 4801-8000 |
1 | 18.400% | 17.500% | 17.200% | 16.500% |
2 | 11.300% | 10.900% | 10.800% | 10.400% |
3 | 7.700% | 7.400% | 7.250% | 6.900% |
4 | 5.300% | 5.000% | 4.900% | 4.800% |
5 | 3.600% | 3.400% | 3.320% | 3.300% |
6 | 2.350% | 2.250% | 2.190% | 2.100% |
7 | 1.650% | 1.510% | 1.500% | 1.450% |
8 | 1.160% | 1.100% | 1.100% | 1.050% |
12 | 0.864% | 0.850% | 0.846% | 0.835% |
16 | 0.683% | 0.675% | 0.673% | 0.666% |
24 | 0.560% | 0.550% | 0.550% | 0.540% |
32 | 0.460% | 0.450% | 0.450% | 0.440% |
40 | 0.375% | 0.370% | 0.370% | 0.360% |
48 | 0.310% | 0.305% | 0.305% | 0.300% |
56 | 0.260% | 0.255% | 0.245% | 0.240% |
64 | 0.215% | 0.210% | 0.195% | 0.190% |
80 | 0.170% | 0.165% | 0.155% | 0.150% |
96 | 0.140% | 0.135% | 0.125% | 0.120% |
112 | 0.115% | 0.111% | 0.105% | 0.100% |
128 | 0.099% | 0.095% | 0.089% | 0.087% |
152 | 0.084% | 0.083% | 0.077% | 0.077% |
176 | 0.076% | 0.075% | 0.069% | 0.069% |
200 | 0.070% | 0.069% | 0.063% | 0.062% |
224 | 0.065% | 0.064% | 0.058% | 0.056% |
256 | 0.060% | 0.059% | 0.054% | 0.051% |
288 | 0.056% | 0.055% | 0.050% | 0.046% |
320 | 0.053% | 0.051% | 0.047% | 0.042% |
360 | 0.051% | 0.048% | 0.044% | 0.038% |
400 | 0.050% | 0.046% | 0.042% | 0.035% |
480 | 0.045% | 0.041% | 0.033% | |
560 | 0.040% | 0.031% | ||
720 | 0.030% | |||