- Go To Position: 79-330 >
Total Number of Entries |
|||||||
---|---|---|---|---|---|---|---|
Finishing Position | 2-2 | 3-7 | 8-24 | 25-30 | 31-42 | 43-54 | 55-78 |
1 | 100.000% | 65.000% | 50.000% | 40.000% | 40.000% | 37.000% | 33.000% |
2 | 35.000% | 30.000% | 30.000% | 23.000% | 22.000% | 21.000% | |
3 | 20.000% | 20.000% | 16.000% | 15.000% | 14.500% | ||
4 | 10.000% | 12.000% | 11.000% | 11.000% | |||
5 | 9.000% | 8.000% | 8.000% | ||||
6 | 7.000% | 5.500% | |||||
8 | 3.500% | ||||||
- < 2-78
- Go To Position: 331-1350 >
Total Number of Entries |
|||||||
---|---|---|---|---|---|---|---|
Finishing Position | 79-90 | 91-114 | 115-144 | 145-168 | 169-234 | 235-270 | 271-330 |
1 | 31.500% | 30.250% | 28.000% | 26.950% | 25.000% | 24.500% | 24.000% |
2 | 20.500% | 19.250% | 18.500% | 18.000% | 16.450% | 16.100% | 15.500% |
3 | 14.000% | 13.750% | 13.500% | 13.000% | 12.100% | 11.500% | 11.200% |
4 | 10.500% | 10.250% | 10.000% | 9.500% | 8.800% | 8.500% | 8.200% |
5 | 7.500% | 7.250% | 7.000% | 6.500% | 6.300% | 6.000% | 5.800% |
6 | 5.000% | 4.750% | 4.500% | 4.500% | 4.200% | 4.000% | 3.900% |
8 | 3.000% | 3.000% | 3.000% | 2.900% | 2.700% | 2.600% | 2.600% |
10 | 2.500% | 2.250% | 2.250% | 2.200% | 2.100% | 2.000% | 2.000% |
12 | 2.000% | 1.750% | 1.700% | 1.650% | 1.550% | 1.500% | |
15 | 1.500% | 1.400% | 1.350% | 1.250% | 1.200% | ||
18 | 1.250% | 1.200% | 1.050% | 1.000% | |||
24 | 1.100% | 0.900% | 0.800% | ||||
30 | 0.800% | 0.700% | |||||
36 | 0.600% | ||||||
- < 79-330
- Go To Position: 1351-3700 >
Total Number of Entries |
|||||||
---|---|---|---|---|---|---|---|
Finishing Position | 331-390 | 391-504 | 505-600 | 601-800 | 801-950 | 951-1150 | 1151-1350 |
1 | 23.800% | 22.000% | 22.000% | 21.500% | 21.350% | 20.850% | 20.450% |
2 | 15.200% | 14.500% | 14.500% | 14.100% | 14.000% | 13.900% | 13.500% |
3 | 11.100% | 10.500% | 10.500% | 10.130% | 10.000% | 9.900% | 9.500% |
4 | 8.100% | 7.800% | 7.700% | 7.700% | 7.600% | 7.400% | 7.100% |
5 | 5.700% | 5.500% | 5.500% | 5.500% | 5.400% | 5.300% | 5.100% |
6 | 3.800% | 3.600% | 3.500% | 3.500% | 3.450% | 3.400% | 3.350% |
8 | 2.500% | 2.300% | 2.200% | 2.200% | 2.150% | 2.100% | 2.070% |
10 | 1.900% | 1.800% | 1.660% | 1.600% | 1.550% | 1.500% | 1.450% |
12 | 1.400% | 1.350% | 1.300% | 1.200% | 1.180% | 1.100% | 1.050% |
15 | 1.100% | 1.050% | 1.000% | 0.900% | 0.860% | 0.800% | 0.780% |
18 | 0.900% | 0.850% | 0.800% | 0.730% | 0.680% | 0.650% | 0.640% |
24 | 0.750% | 0.700% | 0.650% | 0.590% | 0.550% | 0.540% | 0.530% |
30 | 0.650% | 0.600% | 0.540% | 0.480% | 0.460% | 0.450% | 0.440% |
36 | 0.550% | 0.550% | 0.460% | 0.400% | 0.390% | 0.380% | 0.370% |
42 | 0.500% | 0.500% | 0.400% | 0.350% | 0.330% | 0.320% | 0.310% |
54 | 0.450% | 0.360% | 0.310% | 0.280% | 0.270% | 0.260% | |
66 | 0.330% | 0.280% | 0.240% | 0.230% | 0.220% | ||
84 | 0.260% | 0.210% | 0.200% | 0.190% | |||
102 | 0.190% | 0.170% | 0.160% | ||||
120 | 0.150% | 0.140% | |||||
144 | 0.130% | ||||||
- < 331-1350
- Go To Position: 3701-5000 >
Total Number of Entries |
|||||||
---|---|---|---|---|---|---|---|
Finishing Position | 1351-1600 | 1601-1900 | 1901-2200 | 2201-2500 | 2501-2900 | 2901-3300 | 3301-3700 |
1 | 20.000% | 20.000% | 19.880% | 19.700% | 19.696% | 19.692% | 19.599% |
2 | 13.200% | 12.850% | 12.650% | 12.496% | 12.480% | 12.420% | 12.300% |
3 | 9.220% | 9.000% | 8.850% | 8.650% | 8.620% | 8.520% | 8.400% |
4 | 7.000% | 6.700% | 6.650% | 6.600% | 6.550% | 6.500% | 6.500% |
5 | 4.850% | 4.800% | 4.750% | 4.700% | 4.650% | 4.600% | 4.550% |
6 | 3.300% | 3.250% | 3.200% | 3.150% | 3.100% | 3.100% | 3.100% |
8 | 2.050% | 2.020% | 2.010% | 2.005% | 1.995% | 1.990% | 1.970% |
10 | 1.350% | 1.330% | 1.300% | 1.295% | 1.290% | 1.285% | 1.285% |
12 | 1.000% | 0.980% | 0.970% | 0.950% | 0.945% | 0.940% | 0.940% |
15 | 0.750% | 0.740% | 0.730% | 0.725% | 0.720% | 0.715% | 0.715% |
18 | 0.600% | 0.600% | 0.600% | 0.595% | 0.590% | 0.585% | 0.580% |
24 | 0.510% | 0.500% | 0.500% | 0.490% | 0.480% | 0.475% | 0.472% |
30 | 0.430% | 0.420% | 0.410% | 0.400% | 0.390% | 0.385% | 0.382% |
36 | 0.360% | 0.350% | 0.340% | 0.325% | 0.315% | 0.305% | 0.296% |
42 | 0.300% | 0.290% | 0.280% | 0.260% | 0.250% | 0.240% | 0.236% |
54 | 0.250% | 0.240% | 0.230% | 0.210% | 0.200% | 0.197% | 0.191% |
66 | 0.210% | 0.200% | 0.190% | 0.170% | 0.160% | 0.155% | 0.151% |
84 | 0.180% | 0.170% | 0.160% | 0.140% | 0.137% | 0.127% | 0.126% |
102 | 0.150% | 0.140% | 0.130% | 0.122% | 0.118% | 0.107% | 0.106% |
120 | 0.130% | 0.120% | 0.110% | 0.107% | 0.102% | 0.101% | 0.091% |
144 | 0.120% | 0.110% | 0.100% | 0.095% | 0.090% | 0.088% | 0.080% |
174 | 0.110% | 0.100% | 0.090% | 0.087% | 0.080% | 0.076% | 0.069% |
204 | 0.090% | 0.085% | 0.081% | 0.072% | 0.067% | 0.061% | |
234 | 0.080% | 0.076% | 0.067% | 0.060% | 0.056% | ||
270 | 0.072% | 0.063% | 0.055% | 0.052% | |||
306 | 0.060% | 0.052% | 0.049% | ||||
348 | 0.050% | 0.047% | |||||
390 | 0.046% | ||||||
Total Number of Entries |
||
---|---|---|
Finishing Position | 3701-4100 | 4101-5000 |
1 | 19.505% | 19.102% |
2 | 12.100% | 11.700% |
3 | 8.300% | 8.120% |
4 | 6.350% | 6.000% |
5 | 4.500% | 4.400% |
6 | 3.050% | 3.000% |
8 | 1.950% | 1.930% |
10 | 1.280% | 1.270% |
12 | 0.930% | 0.920% |
15 | 0.710% | 0.705% |
18 | 0.575% | 0.575% |
24 | 0.470% | 0.470% |
30 | 0.375% | 0.375% |
36 | 0.295% | 0.295% |
42 | 0.230% | 0.229% |
54 | 0.185% | 0.184% |
66 | 0.150% | 0.149% |
84 | 0.125% | 0.124% |
102 | 0.103% | 0.102% |
120 | 0.090% | 0.089% |
144 | 0.078% | 0.077% |
174 | 0.068% | 0.068% |
204 | 0.061% | 0.061% |
234 | 0.055% | 0.055% |
270 | 0.050% | 0.050% |
306 | 0.046% | 0.045% |
348 | 0.043% | 0.041% |
390 | 0.041% | 0.038% |
432 | 0.040% | 0.036% |
492 | 0.035% | |